Autocar's showroom
Click on a car's image or name to see more details. You can also click on a column name to sort by that column...
MAKE![]() |
MODEL![]() |
YEAR![]() |
COLOUR![]() |
MILEAGE![]() |
PRICE![]() |
IMAGE | |
| CHEVROLET | LACETTI 1.6 SX ESTATE | 2005 | Silver | 30100 | £3895.00 | ||
| CHEVROLET | MATIZ 1.0 SE PLUS | 2006 | Silver | 10300 | £3995.00 | ![]() | |
| CITROEN | C3 HDi SX | 2003 | Silver | 67900 | £0.00 | ![]() | |
| CITROEN | PICASSO 1.6 DESIRE 2 MPV | 2004 | Grey | 49000 | £3995.00 | ||
| FORD | FOCUS 1.6 LX 5DR HATCHBACK | 2002 | Blue metallic | 60300 | £3495.00 | ||
| FORD | FIESTA 2.0 ST 3DR HATCHBACK | 2005 | Red | 40000 | £6495.00 | ||
| FORD | MONDEO 2.0 ZETEC TDCI DIESEL | 2005 | Silver | 62600 | £5495.00 | ||
| FORD | KA SPORTKA 1.6 SE | 2005 | Blue Metallic | 55000 | £0.00 | ![]() | |
| KIA | PICANTO 1.1 LX | 2004 | Red | 31700 | £3295.00 | ||
| LAND ROVER | FREELANDER 2.0 TDi KALAHARI | 2003 | Silver | 66300 | £0.00 | ![]() | |
| MG | ZR + 1.4 3DR HATCHBACK | 2002 | Blue metallic | 54400 | £2995.00 | ||
| MG | ZR 1.4 3DR HATCHBACK | 2003 | Red | 66600 | £3495.00 | ||
| PEUGEOT | 307 2.0 SE ESTATE | 2002 | Silver | 53400 | £3995.00 | ||
| PEUGEOT | 206 1.4 ZEST 2 | 2005 | Blue metallic | 31100 | £4495.00 | ||
| PEUGEOT | 206 1.6 CC | 2001 | Silver | 62900 | £3995.00 | ||
| RENAULT | MEGANE 1.4 AUTHENTIQUE 16v | 2003 | Green Metallic | 54400 | £3995.00 | ||
| RENAULT | CLIO 1.4 ALIZE | 2001 | Blue metallic | 75600 | £2495.00 | ||
| RENAULT | CLIO 1.2 EXPRESSION | 2002 | Red metallic | 53400 | £0.00 | ![]() | |
| RENAULT | KANGOO 1.6 AUTHENTIQUE 16v AUTOMATIC | 2003 | Blue metallic | 31300 | £3295.00 | ||
| RENAULT | CLIO 1.2 DYNAMIQUE 16v | 2004 | Black metallic | 62000 | £3695.00 | ||
| RENAULT | CLIO 1.4 ALIZE | 2001 | Blue metallic | 75600 | £2495.00 | ||
| ROVER | STREETWISE SE 103 PS | 2003 | Silver | 40900 | £3495.00 | ||
| SEAT | LEON S 16v | 2003 | Black metallic | 58200 | £4495.00 | ||
| TOYOTA | RAV4 2.0 NRG VVTi | 2001 | Blue metallic | 61300 | £4995.00 | ||
| TOYOTA | YARIS 1.0 GLS VVTi | 2001 | Silver | 60600 | £2995.00 | ||
| VAUXHALL | MERIVA 1.8 DESIGN MPV | 2004 | Blue metallic | 0 | £0.00 | ||
| VAUXHALL | ZAFIRA 1.6 CLUB 7 SEATER | 2004 | Silver | 58800 | £3995.00 | ||
| VAUXHALL | CORSA 1.0 LIFE TWINPORT 12V | 2004 | Red | 57800 | £0.00 | ![]() | |
| VAUXHALL | MERIVA 1.8 DESIGN 16v | 2004 | Blue Metallic | 0 | £0.00 | ||
| VOLKSWAGEN | GOLF TDi S 5DR DIESEL | 2005 | Black metallic | 62000 | £0.00 | ||
| VOLKSWAGON | BEETLE 1.9 TDi 100psi PD DIESEL | 2002 | Black metallic | 70700 | £0.00 | ![]() |
go to TOP OF PAGE


