Autocar's showroom
Click on a car's image or name to see more details. You can also click on a column name to sort by that column...
MAKE![]() |
MODEL![]() |
YEAR![]() |
COLOUR![]() |
MILEAGE![]() |
PRICE![]() |
IMAGE | |
| FORD | FIESTA 1.4 ZETEC CLIMATE TDCI DIESEL | 2008 | Blue metallic | 51000 | £5995.00 | ||
| FORD | FOCUS 1.8 GHIA 5DR | 2007 | Grey metallic | 44700 | £0.00 | ![]() | |
| FORD | PUMA 1.7 3dr HATCHBACK | 2001 | Blue metallic | 62700 | £2695.00 | ||
| FORD | STREETKA LUXURY CONVERTIBLE | 2004 | Blue metallic | 36100 | £3495.00 | ||
| FORD | KA 1.3 STYLE CLIMATE | 2006 | Metallic Grey | 29200 | £0.00 | ![]() | |
| HONDA | CIVIC 1.4 S 5DR HATCHBACK | 2001 | Blue metallic | 75000 | £2495.00 | ||
| KIA | SEDONA 2.9CRDi AUTOMATIC LS DIESEL | 2006 | Black metallic paint | 49400 | £5995.00 | ||
| LAND ROVER | FREELANDER S 2.0 TD4 DIESEL | 2004 | Gold metallic | 71700 | £0.00 | ![]() | |
| MINI | 1.6 ONE | 2005 | Blue metallic | 56000 | £0.00 | ![]() | |
| MITSUBISHI | LANCER 1.6 ELEGANCE ESTATE | 2005 | Black metallic | 93500 | £0.00 | ![]() | |
| PEUGEOT | 206 1.1 ZEST 3 | 2005 | Black metallic | 545000 | £3295.00 | ||
| PEUGEOT | 107 1.0 URBAN | 2008 | Red | 24400 | £0.00 | ![]() | |
| PEUGEOT | 307 SW XSi HDi ESTATE 136ps DIESEL | 2004 | Silver | 71300 | £0.00 | ![]() | |
| RENAULT | MODUS 1.4 DYNAMIQUE 5DR 16v | 2005 | Silver | 49000 | £0.00 | ![]() | |
| SUZUKI | IGNIS 1.5 SPORT | 2004 | Blue metallic | 42400 | £2995.00 | ||
| TOYOTA | YARIS 1.0 VVTi T3 | 2004 | Blue metallic | 61500 | £3195.00 | ||
| VAUXHALL | TIGRA 1.4 16v EXCLUSIV CONVERTIBLE | 2006 | Silver | 21900 | £5695.00 | ||
| VAUXHALL | TIGRA 1.4 16v SPORT CONVERTIBLE | 2005 | Blue metallic | 56400 | £4695.00 | ||
| VAUXHALL | CORSA 1.0 LIFE TWINPORT 3DR | 2004 | Blue metallic | 59600 | £0.00 | ![]() | |
| VAUXHALL | CORSA 1.2i 16v LIFE A/C 3DR HATCHBACK | 2007 | Silver | 51800 | £4495.00 | ||
| VAUXHALL | CORSA 1.4 16v SXi 3DR | 2007 | Silver | 58500 | £0.00 | ![]() | |
| VAUXHALL | ASTRA 1.8i SRi 16v 140ps EXTERIOR PACK | 2007 | Silver | 66900 | £5695.00 | ||
| VAUXHALL | ASTRA 1.7CDTi 16v LIFE DIESEL | 2007 | Silver | 60100 | £5495.00 | ||
| VOLKSWAGEN | BEETLE 1.6 | 2002 | Silver | 70900 | £0.00 | ![]() | |
| VOLKSWAGEN | POLO 1.2 TWIST 5 DOORHBACK | 2004 | Silver | 61500 | £3895.00 |
go to TOP OF PAGE

